House Auction Results In Glandore 5037 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Almond Gr | $1,070,000 | S | 4 |
2 View Rd | $985,000 | S | 2 |
4.90 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us