House Auction Results In Glandore 5037 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$985,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Almond Gr | $1,070,000 | S | 4 |
2 View Rd | $985,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
460 Cross Rd | $743,000 | S | 3 |
4.90 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us