House Auction Results In Black Forest 5035 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
55 Forest Av | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Dryden Rd | $1,030,000 | S | 3 |
4.97 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us