House Auction Results In Millswood 5034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 |
Unit Auction Results In Millswood 5034 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$806,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
3.45 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us