House Auction Results In Kings Park 5034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$763,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Valmai Av | N/A | PI | 4 |
19 Ningana Av | $645,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Ningana Av | $763,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6/4 Valmai Av | N/A | PN | 3 |
4.28 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us