House Auction Results In Kings Park 5034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,310,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Stanley St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Ningana Av | N/A | PN | 4 |
4.28 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us