House Auction Results In Richmond 5033 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,415,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
22A Bickford St | $766,000 | S | 3 |
20B Chambers Av | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
32&32a Bickford St | N/A | SN | 4 |
3.67 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us