House Auction Results In Richmond 5033 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
70 Milner Rd | $811,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/19 Brooker Tce | N/A | PI | 2 |
3.67 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us