House Auction Results In Marleston 5033 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Marleston 5033 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$858,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Ritchie Tce | N/A | S | 3 |
60 Barnes Av | $710,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5A Allington Av | $858,000 | S | 3 |
3.85 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us