House Auction Results In Underdale 5032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$851,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
34 Hinton St | N/A | S | 3 |
324 Henley Beach Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Pearse St | N/A | S | 3 |
20 Samuel Lewis Av | N/A | VB | 4 |
4.73 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us