House Auction Results In Brooklyn Park 5032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$755,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Airport Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Lewis St | N/A | S | 3 |
10 Whaddon Rd | $876,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Marion Rd | $610,000 | S | 3 |
5.20 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us