House Auction Results In Brooklyn Park 5032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$635,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Bedford St | $635,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Press Rd | $525,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Richard Street | N/A | Private | 0 |
9 Hampton St | $645,000 | SP | 4 |
5.20 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us