House Auction Results In Brooklyn Park 5032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$921,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
26 Tolley Cr | $921,000 | S | 4 |
5.20 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us