House Auction Results In Brooklyn Park 5032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$845,000 | 81% | 17/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Glengowan Av | N/A | PI | 3 |
5/293-299 Sir Donald Bradman Dr | $380,500 | S | 2 |
8 Clifford St | $755,000 | S | 3 |
18 Gertrude St | $1,927,000 | S | 3 |
20 Lewis St | $905,000 | S | 4 |
7 Whaddon Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Anna St | $745,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
19 Western Pde | $1,077,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Kopurlo Av | $760,000 | S | 6 |
22 Gertrude St | N/A | PI | 3 |
5.20 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us