House Auction Results In Mile End 5031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,022,000 | 73% | 8/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Mile End 5031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$533,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
18 Darebin St | $901,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Ballara St | $695,000 | S | 2 |
3.54 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us