House Auction Results In Kidman Park 5025 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$682,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
31 Kooralla Gr | $765,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Glenwood Cr | $682,000 | S | 3 |
7.20 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us