House Auction Results In Kidman Park 5025 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$937,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
15 Festival Cr | $937,000 | SP | 3 |
10 Veronica St | $825,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3A Morris St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Hoskin Av | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Horsley Dr | N/A | PN | 4 |
7.20 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us