House Auction Results In Flinders Park 5025 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Hartog St | $785,000 | S | 3 |
2 Ross Av | $690,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
76 Flinders Pde | $900,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Lilac Av | $926,000 | S | 4 |
5.26 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us