House Auction Results In Flinders Park 5025 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
52 Nelson Av | $799,000 | S | 4 |
20 Holbrooks Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
9B Jellicoe St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Howard St | $1,300,000 | S | 4 |
5.26 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us