House Auction Results In West Beach 5024 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Fawnbrake Cr | $1,000,000 | S | 4 |
60 Ingerson St | $753,000 | S | 4 |
27 Simcock St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
604 Burbridge Rd | $770,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
70 Toledo Av | $904,000 | S | 4 |
8.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us