House Auction Results In Fulham 5024 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Delray St | $1,117,000 | S | 3 |
12 Crace Rd | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Delray St | $1,223,000 | S | 4 |
6 Good St | $1,602,000 | S | 4 |
7.98 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us