House Auction Results In Fulham 5024 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,345,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Mackirdy St | $1,345,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
58 Halsey Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Samuel St | $1,200,000 | S | 5 |
7.98 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us