House Auction Results In Fulham Gardens 5024 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
410 Tapleys Hill Rd | N/A | W | 3 |
1 Porter Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Keats Gr | $890,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Nikoloff Ct | $1,410,000 | S | 5 |
7.99 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us