House Auction Results In Seaton 5023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 5 |
Unit Auction Results In Seaton 5023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$195,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
24 Parker Av | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
34 Honeyton St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
38 Morley Rd | $480,000 | PI | 3 |
5 Caruso Av | $650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/31 Golfers Avenue | N/A | Private | 2 |
2b Kingborn Avenue | $530,000 | Private | 3 |
14/185 Tapleys Hill Road | $195,000 | Private | 2 |
36 Mitchell Street East | $403,000 | Private | 3 |
2 Janet Street | $520,000 | S | 3 |
16 Raymond Av | $705,000 | S | 3 |
8.36 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us