House Auction Results In Seaton 5023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$782,500 | 82% | 26/32 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Brice St | $655,000 | S | 3 |
2c Alma Tce | N/A | SP | 3 |
8 Dawkins Av | N/A | S | 3 |
27 Glenburnie St | $562,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
43 Honeyton St | $940,000 | S | 3 |
64 Minns St E | $640,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
61 Clark Tce | $805,000 | S | 3 |
3 Troon Av | $900,000 | S | 3 |
3a Troon Av | N/A | S | 3 |
34 Alfred Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Mitchell St E | $855,000 | S | 4 |
4 Flavel St | $876,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Russ Av | $815,000 | S | 3 |
11a Honeyton St | $782,500 | S | 3 |
9 Ayr Av | $1,257,500 | SP | 4 |
8.36 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us