House Auction Results In Findon 5023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$785,000 | 92% | 21/23 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 11 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Findon 5023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$414,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
39/6-24 Winona St | $414,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
36 Centenary Av | $780,700 | S | 4 |
1 Thornton St | $816,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Kenneth St | $770,000 | S | 4 |
2A Dring Av | N/A | PI | 3 |
82 Reserve Pde | $866,000 | S | 4 |
1 Edith St | $575,000 | S | 2 |
2 Strathbogie Av | $865,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13a Bardia Av | $805,000 | S | 3 |
20 Lucerne Gr | $815,000 | S | 4 |
6.57 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us