House Auction Results In Findon 5023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Unit Auction Results In Findon 5023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$475,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11A Strathbogie Av | $528,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Falkirk Av | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Cooke St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Washington Crescent | N/A | S | 3 |
2B Bridgman Road | $475,000 | Private | 3 |
21A Broadford Cr | $550,000 | SP | 4 |
6.57 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us