House Auction Results In Findon 5023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Findon 5023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1-3/2 Richardson Av | $720,000 | S | 3 |
75 Crittenden Rd | N/A | W | 5 |
30 Matheson Av | $637,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21d Barker Av | $631,500 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Crittenden Rd | $920,000 | S | 4 |
6.57 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us