House Auction Results In Grange 5022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 87% | 13/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Sharpie Cr | N/A | S | 3 |
3 Dunk Ct | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Sierra Av | $1,260,000 | SP | 3 |
10 Sinclair St | $723,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Sierra Av | N/A | S | 4 |
10.47 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us