House Auction Results In Semaphore 5019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Semaphore 5019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
41 Ansell St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
9A Panaka Pl | $650,000 | SP | 3 |
23 Woolnough Rd | $771,000 | S | 4 |
14.31 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us