House Auction Results In Semaphore Park 5019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 50% | 8/16 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Unit Auction Results In Semaphore Park 5019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$250,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3/8 Minna Tce | N/A | W | 2 |
29 Kingfisher Dr | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Granville St | N/A | S | 4 |
59 Recreation Pde | N/A | PI | 3 |
5/1 Amarina Ct | N/A | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Sunnyside Gr | N/A | S | 3 |
3 Hazel Gr | N/A | PN | 3 |
16 Dunstone Rd | $540,000 | S | 3 |
12.67 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us