House Auction Results In Cheltenham 5014 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$775,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 |
Unit Auction Results In Cheltenham 5014 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$274,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 First Av | $775,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
673 Torrens Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Sixth Av | $693,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Herbert St | $1,525,000 | S | 4 |
9.47 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us