House Auction Results In Woodville 5011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Belmore Tce | $1,700,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
41 Hughes St N | $980,000 | S | 3 |
7.70 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us