House Auction Results In Woodville 5011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,080,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Ranelagh St | N/A | PI | 4 |
7.70 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us