House Auction Results In Woodville 5011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$855,000 | 100% | 11/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Harvey St W | $1,240,000 | S | 4 |
10 Redman Ct | N/A | SN | 3 |
4A Beaufort St | $1,065,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8A Guernsey Tce | $770,000 | S | 3 |
7.70 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us