House Auction Results In Woodville West 5011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$525,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Victor Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Patricia Street | $525,000 | S | 2 |
1A Ryan Avenue | $731,000 | S | 4 |
18 Irwin St | $500,000 | S | 4 |
18 Irwin Street | $500,000 | S | 4 |
7.66 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us