House Auction Results In Woodville West 5011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$786,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Irwin St | $738,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
46 Holden Av | $786,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Patricia St | N/A | SN | 2 |
7.66 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us