House Auction Results In Woodville South 5011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$622,000 | 100% | 11/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Ledger Rd | $565,000 | S | 3 |
63 Oval Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
Lot 1/78 Oval Av | $490,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Ledger Rd | $655,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Glengarry St | $953,000 | S | 3 |
18 Glengarry Street | $953,000 | S | 3 |
48 Fife Street | N/A | Private | 3 |
7 Poole Avenue | $622,000 | Private | 3 |
1 Tunbridge Street | $615,000 | Private | 3 |
14 Angus Street | N/A | Private | 4 |
51 Glenavon St | $548,000 | S | 4 |
7.70 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us