House Auction Results In Woodville South 5011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
3/2A Connor Av | $785,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Glen Lossie St | $826,000 | S | 3 |
62 Ledger Rd | $900,000 | S | 3 |
32 Tunbridge St | $745,500 | S | 3 |
19 Esk St | $641,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Glenhuntley St | $880,000 | S | 3 |
49 Glenhuntley St | $920,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Tunbridge St | N/A | PN | 3 |
7.70 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us