House Auction Results In Kilkenny 5009 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$638,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Aroona Rd | $615,000 | S | 3 |
2 Downer St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
74/1 Humphries Terrace | N/A | Private | 3 |
7.49 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us