House Auction Results In Ridleyton 5008 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,500 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Ryan Pl | $780,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 John Ridley Pl | $745,000 | S | 3 |
4.39 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us