House Auction Results In Renown Park 5008 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$467,500 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 3 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
5/1 Lamont St | N/A | W | 2 |
111 Blight St | $650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
259 South Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Exeter Tce | $467,500 | S | 3 |
1 Angus Ct | N/A | S | 3 |
4.09 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us