House Auction Results In Brompton 5007 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$740,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 4 |
Unit Auction Results In Brompton 5007 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$637,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Miller St | $605,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Green St | $960,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15A Cappers Dr | N/A | W | 3 |
1-3 Wadham St | $650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
102 West St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
2A Florence Cr | $680,000 | S | 3 |
26B Second St | N/A | PN | 3 |
3.81 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us