House Auction Results In Bowden 5007 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$385,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Eighth St | $290,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
15 Trembath St | N/A | PI | 2 |
36 Seventh St | N/A | PI | 3 |
3.16 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us