House Auction Results In North Adelaide 5006 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$941,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Unit Auction Results In North Adelaide 5006 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
46 Margaret St | $941,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Barnard St | $1,312,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Ralston St | $808,000 | S | 2 |
8 Gover Pl | N/A | W | 3 |
77 Mackinnon Pde | N/A | W | 4 |
1.91 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us