House Auction Results In Adelaide 5000 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$750,000 | 60% | 6/10 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Adelaide 5000 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
34 Hallett St | $600,000 | S | 2 |
18/11 Davaar Pl | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
515/61 Hindmarsh Sq | N/A | PI | 2 |
265 Gilles St | $1,100,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9/15-17 Featherstone Pl | $1,350,000 | S | 3 |
135 Gilbert St | $585,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
54 Corryton St | N/A | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Tomsey St | $1,013,000 | S | 3 |
252 Gilles St | $750,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
344 Angas St | $820,000 | S | 3 |
0.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us