House Auction Results In West End 4810 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,000,000 | 42% | 5/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.8 M - $2 M | 2 |
Unit Auction Results In West End 4810 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$695,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Avebury St | N/A | PI | 5 |
114 Gray Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
141 Vulture St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Ambleside St | N/A | PN | 3 |
9 Princhester St | N/A | PI | 3 |
46 Daventry St | N/A | PI | 4 |
2703/45 Duncan St | $2,175,000 | S | 3 |
3/380 Montague Rd | N/A | PI | 4 |
20 Sussex St | $1,875,000 | S | 3 |
0.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us