House Auction Results In Andergrove 4740 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$365,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
50 Maguire Street | N/A | Private | 4 |
28 Barnfield Drive | $425,000 | Private | 2 |
14 Wagtail Street | $317,500 | Private | 3 |
181 Bedford Road | $365,000 | Private | 4 |
15 SILVERGUM DR | $247,500 | Private | 3 |
807.47 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us