House Auction Results In Buderim 4556 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 36% | 46/130 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K (Median Price Range) | 12 | ||
$400 K - $600 K | 7 |
Unit Auction Results In Buderim 4556 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 30% | 3/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Rosslyn Ct | N/A | PI | 4 |
12 Pheasant St | N/A | PI | 4 |
32 Settlers Rdg | N/A | PI | 4 |
41 Quiet Valley Cr | N/A | PI | 5 |
11 Gwynore Ct | N/A | PI | 3 |
8 Chablis Ct | $770,000 | S | 0 |
43 Ferguson Av | N/A | PI | 5 |
25 Mace Dr | $897,000 | S | 4 |
4/10 Brae Ct | N/A | W | 4 |
41 Glasshouse View Ct | N/A | W | 5 |
4 Glenview Cl | $475,000 | SB | 3 |
25 Nyes Cr | N/A | S | 3 |
6 Dawson Pde | $1,400,000 | PI | 4 |
9 Buderim Pines Dr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Donna Pl | $800,000 | SB | 5 |
83 Cogill Rd | N/A | PI | 4 |
143 Burnett St | N/A | PI | 2 |
22 Kent Ct | N/A | W | 3 |
8 Wren Cr | $530,000 | SB | 3 |
17 Dixon Rd | $1,100,000 | PI | 4 |
76 Samwhite Dr | $750,000 | PI | 4 |
24 Attunga Cr | N/A | SA | 3 |
26 Attunga Cr | N/A | W | 5 |
33 Gloucester Rd | N/A | S | 4 |
8 Sanctuary Grove Dr | N/A | W | 5 |
2/5A Sorensen Av | $820,000 | SB | 3 |
6/4 Ballinger Ct | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
11/133 King St | N/A | SB | 3 |
9 Jirrima Ct | N/A | PI | 5 |
1/176 Mooloolaba Rd | N/A | W | 3 |
3 Foote Rdg | N/A | PI | 4 |
32 Cottman St | N/A | PI | 4 |
14 Fountain Rd | N/A | PI | 4 |
7 Wilguy Cr | N/A | Passed In | 3 |
1 Mayfair La | N/A | PI | 4 |
34 Kerenjon Av | $790,000 | SB | 3 |
31 Greenwood Cl | N/A | PI | 5 |
5 Onkara St | N/A | PI | 4 |
66 Forestwood Dr | N/A | PI | 4 |
14 Seaview Tce | N/A | PI | 3 |
2/12 Clearview Ct | $585,000 | PI | 4 |
14 Clearview Ct | $800,000 | PI | 5 |
14 Horseshoe Bnd | N/A | PI | 4 |
26 Royal Palm Dr | $605,000 | S | 4 |
13 Thomsen Tce | N/A | PI | 4 |
4/59 Buderim Pines Dr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Timana Pl | $560,000 | S | 4 |
25 Plantation Pde | $800,000 | Passed In | 4 |
2 Mackenzie Grn | N/A | PI | 4 |
2/59 Golf Links Rd | N/A | SB | 3 |
21 Pertaka St | N/A | PI | 4 |
14 Buderim Vista Ct | $710,000 | S | 3 |
6 Island View Ct | N/A | PI | 4 |
18 Danielle Pl | N/A | PI | 4 |
25 Pertaka St | $1,650,000 | S | 5 |
11 Sorensen Av | $1,200,000 | PI | 4 |
3/21 Clearview Ct | N/A | PI | 4 |
90 Gloucester Rd | N/A | PI | 5 |
9 Chablis Ct | N/A | PI | 4 |
5 Keswick Pl | $625,000 | S | 4 |
84 William St | N/A | PI | 4 |
12 Secret Valley Ct | $712,000 | SB | 4 |
87.08 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us