House Auction Results In Bulimba 4171 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,980,000 | 60% | 9/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Bulimba 4171 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8b Bevis St | $1,600,000 | S | 4 |
55 Jenolan Av | $2,250,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Princess St | $1,488,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
25/44-46 Addison Av | $1,500,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 McConnell St | N/A | VB | 2 |
3.67 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us