House Auction Results In Balmoral 4171 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,425,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
141 Fifth Av | $1,035,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Myuna St | $1,425,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Ryan Av | $3,200,000 | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
19 Dilkera St | $1,520,000 | SP | 3 |
62 Bunowang St | N/A | S | 3 |
4.10 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us