House Auction Results In Seven Hills 4170 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,665,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Marshall Av | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Phalerum Av | $1,620,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Marshall Av | N/A | W | 3 |
39 Majestic Out | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
37/31 Griffith Pl | $900,000 | VB | 4 |
39 Majestic Out | N/A | SP | 4 |
5.47 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us