House Auction Results In Norman Park 4170 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,025,000 | 38% | 23/61 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Norman Park 4170 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Dalma St | N/A | PI | 5 |
77 Railway Pde | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Patrick St | N/A | PI | 3 |
143 Wynnum Rd | $907,500 | PI | 3 |
81 Hipwood St | N/A | PI | 0 |
109 Norman Av | $907,500 | PI | 3 |
23 Donaldson St | N/A | PI | 2 |
91 Thynne Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Tennyson St | N/A | PI | 5 |
343/90 Wynnum Rd | N/A | PI | 3 |
71 Agnew St | N/A | PI | 4 |
1 Power St | N/A | PI | 5 |
102 Kingsbury St | N/A | PI | 5 |
3 Waldo St | N/A | S | 5 |
362 Ferguson Rd | N/A | PI | 4 |
12 Morehead Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
113 Macdonald St | $1,120,000 | S | 4 |
73 Kingsbury St | $950,000 | S | 4 |
22 Wynnum Rd | $1,750,000 | S | 3 |
47 Kingsbury St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/6A Wordsworth St | N/A | PI | 3 |
35 Frank St | N/A | S | 3 |
14 Elliot St | N/A | PI | 4 |
94 Kingsbury St | N/A | PI | 4 |
362 Ferguson Rd | N/A | W | 4 |
251 Bennetts Rd | $785,000 | S | 3 |
180 Mcilwraith Av | N/A | PI | 4 |
145 Morehead Av | $1,100,000 | SP | 4 |
145 Wynnum Rd | N/A | SA | 5 |
3.99 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us