House Auction Results In Norman Park 4170 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 59% | 10/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
23 Bodalla St | N/A | VB | 4 |
1299 Stanley St E | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
45 Morehead Av | $2,775,000 | S | 5 |
98 Norman Cr | N/A | PI | 5 |
13 Bodalla St | N/A | PN | 4 |
3.99 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us