House Auction Results In Morningside 4170 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,660,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
15 Mornington Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
185 Molloy Rd | N/A | S | 4 |
9 Ramsay La | $1,660,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/11 Agnes St | $880,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
13/100 Monmouth St | $670,000 | SP | 2 |
4.35 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us