House Auction Results In East Brisbane 4169 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 73% | 8/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Geelong St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Burlington St | $1,060,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Lisburn St | N/A | PN | 3 |
6/575 Vulture St E | $800,000 | SP | 3 |
1 Ashfield St | $1,520,000 | S | 5 |
2.23 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us