House Auction Results In Carindale 4152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Carindale 4152 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$870,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Nunney Pl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Egert Ct | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Windsor Pl | $1,703,000 | S | 5 |
8.48 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us