House Auction Results In Carindale 4152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,210,000 | 74% | 17/23 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 4 |
Address | Price | Result* | |
---|---|---|---|
50 Modred St | N/A | SN | 5 |
17 Almavale St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
61 Milanion Cr | $919,000 | S | 3 |
36 Westbury Pl | N/A | W | 4 |
20 Bishop Pl | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Kidwelly St | $1,135,000 | SP | 3 |
14 Beckenham Pl | N/A | PN | 4 |
19 Delaney Cct | N/A | PN | 6 |
7 Waverney Ct | $1,510,000 | SP | 4 |
8.48 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us