House Auction Results In Carindale 4152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$922,000 | 65% | 9/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Birkenhead Pl | N/A | PI | 5 |
11 Birkenhead Pl | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
39 Meadowlands Rd | N/A | PI | 6 |
5 Iseult Ct | $785,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
71 Amersham Cr | N/A | SN | 5 |
71 Amersham Crescent | $922,000 | S | 5 |
12 Nelson Place | N/A | Private | 8 |
15 Holborn Crescent | $1,200,000 | Private | 5 |
8.48 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us