House Auction Results In Carina 4152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,060,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
53 Hendren St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
62 Fursden Rd | $1,060,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
70A Adelaide St | $1,770,000 | S | 5 |
30 Midgley St | N/A | SA | 4 |
6.76 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us