House Auction Results In Carina 4152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
97 Orana St | $875,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
255 Stanley Rd | $910,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Madison Pl | $1,176,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
54/9 Ellen St | N/A | PI | 3 |
6.76 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us