House Auction Results In Carina Heights 4152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,390,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Unit Auction Results In Carina Heights 4152 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$957,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
7.38 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us