House Auction Results In Camp Hill 4152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,075,000 | 62% | 24/39 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
115 Stephen St | $1,435,000 | S | 3 |
19 Sylvia St | $1,295,000 | S | 3 |
11 Hartley St | $1,291,000 | S | 7 |
64 Wyena St | $905,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
93 Ferguson Rd | N/A | PN | 3 |
14 Grant St | $2,200,000 | S | 5 |
34 Renton St | $790,000 | SP | 3 |
15 Hamel St | $1,750,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
85 Raven St | $1,380,000 | S | 5 |
108 Watson St | N/A | PN | 3 |
52 Newman Av | N/A | SN | 3 |
44 Ashton St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
53 Lloyd St | $1,420,000 | S | 4 |
70 Brisbane Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
88 Raven St | $895,000 | S | 4 |
88 Raven Street | $895,000 | S | 4 |
26 Lewis Street | $1,083,000 | Private | 3 |
4 Snell Street | $730,000 | Private | 2 |
37 Third St | $1,075,000 | S | 4 |
37 Third Street | $1,075,000 | S | 4 |
53 Tarana Street | $670,000 | Private | 3 |
687 Old Cleveland Road | $537,500 | Private | 3 |
5.57 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us