House Auction Results In Camp Hill 4152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,425,000 | 40% | 11/28 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
71 Stephen St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10/11 Annie St | N/A | SP | 4 |
36 Watson St | N/A | VB | 5 |
62 Joseph St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
523 Old Cleveland Rd | $1,625,000 | S | 5 |
63 Watson St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Long St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Prout St | N/A | PI | 4 |
5 Halland Tce | $1,302,000 | S | 3 |
60 Nurstead St | N/A | S | 5 |
5.57 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us