House Auction Results In Coorparoo 4151 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,590,000 | 58% | 11/19 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Coorparoo 4151 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$742,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Brae St | N/A | W | 3 |
17 Rossmore Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Illidge St | $2,330,000 | S | 4 |
11/80 Kirkland Av | N/A | S | 4 |
4.27 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us