House Auction Results In Mount Gravatt East 4122 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$848,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Mount Gravatt East 4122 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$435,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
46 Marlene St | $685,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
24 Archiva St | $905,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Dorien St | $848,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Gatton St | $945,000 | S | 2 |
8.24 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us