House Auction Results In Mount Gravatt East 4122 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
45 Crest St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Panorama Pl | $1,800,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1155 Cavendish Rd | N/A | PI | 5 |
8.24 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us