House Auction Results In Tarragindi 4121 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,486,000 | 75% | 18/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Marieander St | $1,270,000 | S | 3 |
158 Tarragindi Rd | N/A | VB | 6 |
Address | Price | Result* | |
---|---|---|---|
77 Pring St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
32 Downes St | $1,071,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Strathfield St | N/A | PN | 3 |
80 Monash Rd | N/A | SN | 5 |
7.32 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us