House Auction Results In Holland Park West 4121 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
52 Albert St | $1,250,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Dagmar St | $3,000,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Hockings St | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
98 Brodie St | N/A | SN | 3 |
7.23 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us