House Auction Results In Greenslopes 4120 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$890,000 | 62% | 8/13 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Greenslopes 4120 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$415,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Robertson Av | $875,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
70 Earl St | $698,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
47/5-9 Flora Street | N/A | Private | 1 |
22 Garden St | $815,000 | S | 3 |
48 Hunter St | $998,000 | S | 3 |
9 Jubilee St | $1,050,000 | S | 4 |
22 Garden Street | $815,000 | S | 3 |
27A Nicholson Street | N/A | PI | 4 |
9 Jubilee Street | $1,050,000 | S | 4 |
4/47 Denman Street | $310,000 | Private | 2 |
5.54 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us