House Auction Results In Underwood 4119 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Samba Pl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8 The Heights | N/A | W | 4 |
3 Ballymore Ct | $1,022,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
34 The Crescent | $1,420,000 | SA | 5 |
Address | Price | Result* | |
---|---|---|---|
1 Brierbank St | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
20 Brockmia Cl | $975,000 | SP | 4 |
17.36 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us