House Auction Results In Kingston 4114 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
61 Aquarius Dr | N/A | W | 3 |
50 Ashvale St | $500,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Winifred St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
48 Clare Rd | N/A | PI | 1 |
8 Hope St | $520,000 | S | 3 |
23.18 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us